To complete the task of accumulating the Swing volume, you need to trade Swing so that the accumulated Swing investment volume reaches as detail below:
Mission | Detail | Price |
Total SWING trading volume for BTC coin >= 100,000 USD | Cumulative total swing trading volume for BTC coin from 10:00 October 17, 2024 to November 17, 2024 reaches a minimum of 100,000 USDT. Customize leverage or capital to achieve goals. | 500 |
Total SWING trading volume for the week's top trending coin SUI >= 30,000 USD | Cumulative total swing trading volume for SUI coin from 10:00 October 17, 2024 to November 25, 2024, reaching at least 30,000 USDT. Customize leverage or capital to reach this volume. | 100 |
Total SWING trading volume for the week's top trending coin ETH >= 100,000 USD | Cumulative total swing trading volume for BTC coin from 10:00 October 17, 2024 to November 25, 2024, reaching at least 30,000 USDT. Customize leverage or capital to reach this volume. | 600 |
Total SWING trading volume for top trending coin of the week SOLANA >= 30,000 USD | Cumulative total swing trading volume for SOLANA coin from 10:00 October 17, 2024 to November 25, 2024, reaching at least 30,000 USDT. Customize leverage or capital to reach this volume. | 100 |
Total SWING trading volume for PEPE week's top trending coin >= 30,000 USD | Cumulative total swing trading volume for PEPE coin from 10:00 October 17, 2024 to November 25, 2024, reaching at least 30,000 USDT. Customize leverage or capital to reach this volume. | 100 |
Total SWING trading volume for the top trending coin of FTM week >= 30,000 USD | Cumulative total swing trading volume for FTM coin from 10:00 October 17, 2024 to November 25, 2024, reaching at least 30,000 USDT. Customize leverage or capital to reach this volume. | 100 |
Total SWING trading volume for the week's top trending coin WLD >= 30,000 USD | Cumulative total swing trading volume for WLD coin from 10:00 October 17, 2024 to November 25, 2024, reaching at least 30,000 USDT. Customize leverage or capital to reach this volume. | 100 |
Total SWING trading volume for the week's top trending coin ADA >= 30,000 USD | Cumulative total swing trading volume for ADA coin from 10:00 October 17, 2024 to November 25, 2024, reaching at least 30,000 USDT. Customize leverage or capital to reach this volume. | 100 |
Total SWING trading volume for coin with top capitalization BCH >= 30,000 USDT | Cumulative total swing trading volume for BCH/USDT, from 11:00 October 18, 2024 to November 18, 2024, reached a minimum of 30,000 USDT. | 100 |
Total SWING trading volume for coin with top capitalization BNB >= 30,000 USDT | Cumulative total swing trading volume for BNB, from 11:00 October 18, 2024 to November 18, 2024, reached a minimum of 30,000 USDT. | 100 |
Total SWING trading volume for the top 3 coins by capitalization XRP/USDT >= 30,000 USDT | Cumulative total swing trading volume for XRP/USDT, from 10:00 October 18, 2024 to November 18, 2024, reached a minimum of 30,000 USDT. | 100 |
Total SWING trading volume for 3 top volume coin pairs WIF/USDT>= 30,000 USD | Cumulative total swing trading volume for WIF, or cumulative all 3 coins, from 10:00 October 18, 2024 to November 18, 2024, reaching a minimum of 30,000 USDT. | 100 |
Total SWING trading volume for 3 top volume coin pairs DOGE/USDT>= 30,000 USD | Cumulative total swing trading volume for DOGE, or cumulative all 3 coins, from 10:00 October 18, 2024 to November 18, 2024, reaching a minimum of 30,000 USDT. | 100 |
Total SWING trading volume for 3 top volume coin pairs SHIBA/USDT>= 30,000 USD | Accumulate total swing trading volume for SHIBA or accumulate all 3 coins, from 10:00 October 18, 2024 to November 18, 2024, reaching a minimum of 30,000 USDT. | 100 |
Total SWING trading volume for any coin pair reaches 500,000 USDT | Cumulative total swing trading volume for any coin pair from 11:00 October 18, 2024 to November 18, 2024, reaching a minimum of 500,000 USDT. | 1000 |
Total SWING trading volume for new coin list PEOPLE/USDT >= 10,000 USD | Cumulative total swing trading volume for the PEOPLE/USDT pair from 11:00 October 18, 2024 to November 18, 2024, reaching a minimum of 10,000 USDT. | 100 |
Total SWING trading volume for AI coin pair NEAR >= 10,000 USD | Cumulative total swing trading volume for AI coin NEAR from 11:00 October 18, 2024 to November 18, 2024, reaching a minimum of 10,000 USDT. | 100 |
Total SWING trading volume for AI coin pair FET >= 10,000 USD | Cumulative total swing trading volume for AI coin FET from 11:00 October 18, 2024 to November 18, 2024, reaching a minimum of 10,000 USDT. | 100 |
Total SWING trading volume for AI coin pair INJ >= 10,000 USD | Cumulative total swing trading volume for AI coin INJ from 11:00 October 18, 2024 to November 18, 2024, reaching a minimum of 10,000 USDT. | 100 |
Total SWING trading volume for the week's top trending coin SOL >= 5,000 USD | Cumulative total swing trading volume for SOL coin from 17:00 November 8, 2024 to November 15, 2024, reaching at least 5,000 USDT. | 30 |
Total SWING trading volume for the week's top trending coin ADA >= 5,000 USD | Cumulative total swing trading volume for ADA coin from 17:00 November 8, 2024 to November 15, 2024, reaching at least 5,000 USDT. | 30 |
Total SWING trading volume for the week's top trending coin XMR >= 5,000 USD | Cumulative total swing trading volume for XMR coin from 17:00 November 8, 2024 to November 15, 2024, reaching at least 5,000 USDT. | 30 |
Total SWING trading volume for the week's top trending coin LINK >= 5,000 USD | Cumulative total swing trading volume for LINK coin from 17:00 November 8, 2024 to November 15, 2024, reaching at least 5,000 USDT. | 30 |
Total SWING trading volume for the week's top trending coin DOT >= 5,000 USD | Cumulative total swing trading volume for DOT coin from 17:00 November 8, 2024 to November 15, 2024, reaching at least 5,000 USDT. | 30 |
Total SWING trading volume for the week's top trending coin SUI >= 5,000 USD | Cumulative total swing trading volume for SUI coin from 17:00 November 8, 2024 to November 15, 2024, reaching at least 5,000 USDT. | 30 |
Total SWING trading volume for the week's top trending coin TON >= 5,000 USD | Cumulative total swing trading volume for TON coin from 17:00 November 8, 2024 to November 15, 2024, reaching at least 5,000 USDT. | 30 |
Step-by-Step Guide:
Start the Task:
Open the CoinSavi app.
Go to the "Accumulate Total SWING Volume" task and click the "Swing now" button.
Choose a Coin:
You will be redirected to the "CoinSavi Swing" screen.
Here, you will see a list of coins available for trading.
Open an Investment:
Select a coin to invest in.
Enter the amount you want to invest and choose your leverage.
To complete the task, your total investment volume (amount invested × leverage) needs to be at least 10000 USDT.
For example, you can invest 1000 USDT with 10x leverage or 10000 USDT with 1x leverage.
Important: High leverage can lead to quick profits but also carries higher risks. It’s a good idea to set up Take Profit and Stop Loss to manage these risks.
Confirm Your Investment:
Decide if you think the coin's price will go up or down.
Click "Buy (Long)" if you believe the price will increase.
Click "Sell (Short)" if you believe the price will decrease.
Manage Your Investment:
After confirming your investment, go to "Portfolio Management."
Set your Take Profit and Stop Loss percentages to manage your risk easily.
Complete the Task and Claim Your Reward:
Once your investment is made, the task is complete.
Click on "Claim" to receive your reward of 200 SAVI.
The reward will apply in the next mining session.
Note: You need to have completed KYC level 2 or higher to claim your reward.