To complete the task of accumulating the Swing volume, you need to trade Swing so that the accumulated Swing investment volume reaches as detail below:
Total Spot trading volume for the week's top trending coin ADA >= 1,000 USD | Cumulative total spot trading volume for the ADA/USDT coin pair from 14:00 December 2, 2024 to December 8, 2024, reaching at least 1,000 USDT. | 15 |
Total Spot trading volume for top trending coin of the week UNFI >= 1,000 USD | Cumulative total spot trading volume for the UNFI/USDT coin pair from 14:00 December 2, 2024 to December 8, 2024, reaching at least 1,000 USDT. | 15 |
Total Spot trading volume for new coin list DOGE/USDT >= 1,000 USD | Cumulative total spot trading volume for the DOGE/USDT coin pair from 14:00 December 2, 2024 to December 8, 2024, reaching at least 1,000 USDT. | 15 |
Total Spot trading volume for the week's top trending coin HBAR >= 1,000 USD | Cumulative total spot trading volume for HBAR/USDT coin pair from 14:00 December 2, 2024 to December 8, 2024, reaching at least 1,000 USDT. | 15 |
Total Spot trading volume for the week's top trending coin ALGO >= 1,000 USD | Cumulative total spot trading volume for the ALGO/USDT coin pair from 14:00 December 2, 2024 to December 8, 2024, reaching at least 1,000 USDT. | 15 |
Total Spot trading volume for the week's top trending coin KLV >= 1,000 USD | Cumulative total spot trading volume for the KLV/USDT coin pair from 14:00 December 2, 2024 to December 8, 2024, reaching at least 1,000 USDT. | 15 |
Total Spot trading volume for PEPE week's top trending coin >= 2,000 USD | Cumulative total spot trading volume for PEPE/USDT coin pair from 14:00 December 2, 2024 to December 15, 2024, reaching at least 2,000 USDT. | 20 |
Total Spot trading volume for top trending coin of the week SOLANA >= 2,000 USD | Cumulative total spot trading volume for the SOLANA/USDT coin pair from 14:00 December 2, 2024 to December 15, 2024, reaching at least 2,000 USDT. | 20 |
Total Spot trading volume for the week's top trending coin SHIBA >= 2,000 USD | Cumulative total spot trading volume for the SHIBA/USDT coin pair from 14:00 December 2, 2024 to December 15, 2024, reaching at least 2,000 USDT. | 20 |
Total Spot trading volume for the week's top trending coin BCH >= 2,000 USD | Cumulative total spot trading volume for the BCH/USDT coin pair from 14:00 December 2, 2024 to December 15, 2024, reaching at least 2,000 USDT. | 20 |
Total Spot trading volume for the week's top trending coin ETH >= 5,000 USD | Cumulative total spot trading volume for the ETH/USDT coin pair from 14:00 December 2, 2024 to December 15, 2024, reaching at least 5,000 USDT. | 40 |
Total Spot trading volume for the week's top trending coin XRP >= 5,000 USD | Cumulative total spot trading volume for the XRP/USDT coin pair from 14:00 December 2, 2024 to December 15, 2024, reaching at least 5,000 USDT. | 40 |
Total Spot trading volume for the week's top trending coin SUI >= 5,000 USD | Cumulative total spot trading volume for the SUI/USDT coin pair from 14:00 December 2, 2024 to December 15, 2024, reaching at least 5,000 USDT. | 40 |
Total Spot trading volume for top trending coin of the month BTC >= 10,000 USD | Cumulative total spot trading volume for the XRP/USDT coin pair from 14:00 December 2, 2024 to December 15, 2024, reaching at least 5,000 USDT. | 60 |
Total SWING trading volume for the week's top trending coin XRP >= 5,000 USD | Cumulative total swing trading volume for XRP coin from 10:00 December 2, 2024 to December 8, 2024, reaching at least 5,000 USDT. Customize leverage or capital to reach this volume. | 10 |
Total SWING trading volume for the week's top trending coin SUI >= 5,000 USD | Cumulative total swing trading volume for SUI coin from 10:00 December 2, 2024 to December 8, 2024, reaching at least 5,000 USDT. Customize leverage or capital to reach this volume. | 10 |
Total SWING trading volume for the week's top trending coin SHIBA >= 5,000 USD | Cumulative total swing trading volume for SHIBA coin from 10:00 December 2, 2024 to December 8, 2024, reaching at least 5,000 USDT. Customize leverage or capital to reach this volume. | 10 |
Total SWING trading volume for the week's top trending coin BCH >= 5,000 USD | Cumulative total swing trading volume for BCH coin from 10:00 December 2, 2024 to December 8, 2024, reaching at least 5,000 USDT. Customize leverage or capital to reach this volume. | 10 |
Total SWING trading volume for the week's top trending coin ETH >= 10,000 USD | Cumulative total swing trading volume for ETH coin from 10:00 December 2, 2024 to December 8, 2024, reaching at least 10,000 USDT. Customize leverage or capital to reach this volume. | 20 |
Total SWING trading volume for the week's top trending coin SOLANA >= 10,000 USD | Cumulative total swing trading volume for SOLANA coin from 10:00 December 2, 2024 to December 8, 2024, reaching at least 10,000 USDT. Customize leverage or capital to reach this volume. | 20 |
Total SWING trading volume for the week's top trending coin BTC >= 20,000 USD | Cumulative total swing trading volume for BCH coin from 10:00 December 2, 2024 to December 15, 2024, reaching at least 20,000 USDT. Customize leverage or capital to reach this volume. | 40 |
Step-by-Step Guide:
Start the Task:
Open the CoinSavi app.
Go to the "Accumulate Total SWING Volume" task and click the "Swing now" button.
Choose a Coin:
You will be redirected to the "CoinSavi Swing" screen.
Here, you will see a list of coins available for trading.
Open an Investment:
Select a coin to invest in.
Enter the amount you want to invest and choose your leverage.
To complete the task, your total investment volume (amount invested × leverage) needs to be at least 10000 USDT.
For example, you can invest 1000 USDT with 10x leverage or 10000 USDT with 1x leverage.
Important: High leverage can lead to quick profits but also carries higher risks. It’s a good idea to set up Take Profit and Stop Loss to manage these risks.
Confirm Your Investment:
Decide if you think the coin's price will go up or down.
Click "Buy (Long)" if you believe the price will increase.
Click "Sell (Short)" if you believe the price will decrease.
Manage Your Investment:
After confirming your investment, go to "Portfolio Management."
Set your Take Profit and Stop Loss percentages to manage your risk easily.
Complete the Task and Claim Your Reward:
Once your investment is made, the task is complete.
Click on "Claim" to receive your reward of 200 SAVI.
The reward will apply in the next mining session.
Note: You need to have completed KYC level 2 or higher to claim your reward.