To complete the task of accumulating the Swing volume, you need to trade Swing so that the accumulated Swing investment volume reaches as detail below:
Total SWING trading volume for the week's top trending coin xmr >= 5,000 USD | Cumulative total swing trading volume for XMR coin from 10:00 October 28, 2024 to November 3, 2024, reaching at least 5,000 USDT. Customize leverage or capital to reach this volume. | 10 |
Total SWING trading volume for the top trending coin of the week SOL>= 10,000 USD | Cumulative total swing trading volume for SOL coin from 10:00 October 28, 2024 to November 3, 2024, reaching at least 10,000 USDT. Customize leverage or capital to reach this volume. | 60 |
Total SWING trading volume for the week's top trending coin TAO >= 5,000 USD | Cumulative total swing trading volume for TAO coin from 10:00 October 28, 2024 to November 3, 2024, reaching at least 5,000 USDT. Customize leverage or capital to reach this volume. | 30 |
Total SWING trading volume for the week's top trending coin XRP >= 5,000 USD | Cumulative total swing trading volume for XRP coin from 10:00 October 28, 2024 to November 3, 2024, reaching at least 5,000 USDT. Customize leverage or capital to reach this volume. | 30 |
Total SWING trading volume for the week's top trending coin DOGE >= 5,000 USD | Cumulative total swing trading volume for DOGE coin from 10:00 October 28, 2024 to November 3, 2024, reaching at least 5,000 USDT. Customize leverage or capital to reach this volume. | 30 |
Total SWING trading volume for the top trending coin of the week NEAR >= 5,000 USD | Cumulative total swing trading volume for NEAR coin from 10:00 October 28, 2024 to November 3, 2024, reaching at least 5,000 USDT. Customize leverage or capital to reach this volume. | 30 |
Total SWING trading volume for the week's top trending coin INJ >= 5,000 USD | Cumulative total swing trading volume for INJ coin from 10:00 October 28, 2024 to November 3, 2024, reaching at least 5,000 USDT. Customize leverage or capital to reach this volume. | 30 |
Step-by-Step Guide:
Start the Task:
Open the CoinSavi app.
Go to the "Accumulate Total SWING Volume" task and click the "Swing now" button.
Choose a Coin:
You will be redirected to the "CoinSavi Swing" screen.
Here, you will see a list of coins available for trading.
Open an Investment:
Select a coin to invest in.
Enter the amount you want to invest and choose your leverage.
To complete the task, your total investment volume (amount invested × leverage) needs to be at least 10000 USDT.
For example, you can invest 1000 USDT with 10x leverage or 10000 USDT with 1x leverage.
Important: High leverage can lead to quick profits but also carries higher risks. It’s a good idea to set up Take Profit and Stop Loss to manage these risks.
Confirm Your Investment:
Decide if you think the coin's price will go up or down.
Click "Buy (Long)" if you believe the price will increase.
Click "Sell (Short)" if you believe the price will decrease.
Manage Your Investment:
After confirming your investment, go to "Portfolio Management."
Set your Take Profit and Stop Loss percentages to manage your risk easily.
Complete the Task and Claim Your Reward:
Once your investment is made, the task is complete.
Click on "Claim" to receive your reward of 200 SAVI.
The reward will apply in the next mining session.
Note: You need to have completed KYC level 2 or higher to claim your reward.